Benchmark SSD Western Digital Blue SN550 NVMe 1 TB
Western Digital Blue SN550 NVMe Western Digital Blue SN550 NVMe SSD 1 TB WDS100T2B0C | Kingston KC600 | Kingston A2000 Kingston SA2000M81000G | Intel NUC8i7BEH Asura NVMe SSD Asura Genesis Xtreme NVMe M.2 SSD 1 TB | Razer Blade Stealth i7-1065G7 Iris Plus Samsung SSD PM981 MZVLB256HAHQ | Dell XPS 15 7590 9980HK GTX 1650 Toshiba XG6 KXG60ZNV1T02 | |
---|---|---|---|---|---|---|
CrystalDiskMark 5.2 / 6 | -57% | 6% | 24% | -8% | -1% | |
Write 4K | 234.3 | 132.8 -43% | 193.7 -17% | 272.4 16% | 176.8 -25% | 104.3 -55% |
Read 4K | 53.1 | 49.62 -7% | 71 34% | 57.1 8% | 48.38 -9% | 45.23 -15% |
Write Seq | 1978 | 416.1 -79% | 2044 3% | 2019 2% | 1332 -33% | 1729 -13% |
Read Seq | 1102 | 550 -50% | 1992 81% | 1701 54% | 1644 49% | 1861 69% |
Write 4K Q32T1 | 573 | 339.2 -41% | 623 9% | 844 47% | 440.6 -23% | 509 -11% |
Read 4K Q32T1 | 763 | 378.1 -50% | 704 -8% | 884 16% | 559 -27% | 388.5 -49% |
Write Seq Q32T1 | 2011 | 483.9 -76% | 2173 8% | 2110 5% | 1104 -45% | 2813 40% |
Read Seq Q32T1 | 2355 | 563 -76% | 2279 -3% | 3463 47% | 3481 48% | 2906 23% |
Write 4K Q8T8 | 1469 | 343.4 -77% | 1072 -27% | |||
Read 4K Q8T8 | 1434 | 372.1 -74% | 1167 -19% | |||
AS SSD | -32% | 37% | 53% | -34% | 38% | |
Seq Read | 1852 | 447.3 -76% | 1622 -12% | 2288 24% | 1989 7% | 1723 -7% |
Seq Write | 1322 | 452.1 -66% | 1936 46% | 1908 44% | 827 -37% | 1386 5% |
4K Read | 26.84 | 41.69 55% | 61 127% | 51.9 93% | 40.12 49% | 43.25 61% |
4K Write | 165.7 | 96.5 -42% | 150.6 -9% | 173.3 5% | 135.1 -18% | 98.3 -41% |
4K-64 Read | 386.4 | 358.1 -7% | 1098 184% | 1222 216% | 531 37% | 1078 179% |
4K-64 Write | 1098 | 315.1 -71% | 1041 -5% | 1829 67% | 309.9 -72% | 1456 33% |
Access Time Read * | 0.024 | 0.037 -54% | 0.024 -0% | 0.031 -29% | 0.085 -254% | 0.05 -108% |
Access Time Write * | 0.096 | 0.034 65% | 0.075 22% | 0.083 14% | 0.09 6% | 0.039 59% |
Score Read | 598 | 444 -26% | 1321 121% | 1502 151% | 770 29% | 1294 116% |
Score Write | 1396 | 457 -67% | 1385 -1% | 2193 57% | 528 -62% | 1693 21% |
Score Total | 2280 | 1144 -50% | 3413 50% | 4454 95% | 1644 -28% | 3638 60% |
Copy ISO MB/s | 1496 | 1062 -29% | 1612 8% | 1542 3% | 1418 -5% | 3182 113% |
Copy Program MB/s | 799 | 621 -22% | 703 -12% | 747 -7% | 382.7 -52% | 984 23% |
Copy Game MB/s | 1488 | 717 -52% | 1425 -4% | 1577 6% | 334.2 -78% | 1824 23% |
Media totale (Programma / Settaggio) | -45% /
-42% | 22% /
24% | 39% /
42% | -21% /
-25% | 19% /
24% |
* ... Meglio usare valori piccoli
I nostri Top 10
» Top 10 Portatili Multimedia
» Top 10 Portatili Gaming
» Top 10 Portatili Gaming Leggeri
» Top 10 Portatili da Ufficio e Business economici
» Top 10 Portatili Premium da Ufficio/Business
» Top 10 Portatili sotto i 300 Euro
» Top 10 Portatili sotto i 500 Euro
» Top 10 dei Portatili Workstation
» Top 10 Subnotebooks
» Top 10 Ultrabooks
» Top 10 Convertibili
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Smartphones
Western Digital Blue SN550 NVMe | Kingston KC600 | Kingston A2000 | Intel NUC8i7BEH Asura NVMe SSD | Samsung 960 Pro 1TB | |
---|---|---|---|---|---|
ATTO Disk Benchmark | -70% | 17% | 34% | 41% | |
16KB write | 1390000 | 405410 -71% | 1410000 1% | 1160000 -17% | 1102410 -21% |
32KB write | 1640000 | 434340 -74% | 1760000 7% | 1620000 -1% | 2054220 25% |
64KB write | 1740000 | 418330 -76% | 1920000 10% | 1870000 7% | 2073620 19% |
128KB write | 1780000 | 434550 -76% | 2000000 12% | 1940000 9% | 2078800 17% |
256KB write | 1780000 | 448790 -75% | 2000000 12% | 1920000 8% | 2098690 18% |
512KB write | 1810000 | 452100 -75% | 1940000 7% | 1960000 8% | 2090010 15% |
1024KB write | 1780000 | 453100 -75% | 1760000 -1% | 1960000 10% | 2100230 18% |
2048KB write | 1760000 | 456120 -74% | 1860000 6% | 1970000 12% | 2090010 19% |
4096KB write | 1760000 | 461260 -74% | 2000000 14% | 1960000 11% | 2090010 19% |
8192KB write | 1830000 | 463350 -75% | 2000000 9% | 1960000 7% | 2079890 14% |
16KB read | 550840 | 463630 -16% | 1450000 163% | 1440000 161% | 1257110 128% |
32KB read | 917140 | 497710 -46% | 1730000 89% | 2190000 139% | 2432300 165% |
64KB read | 1430000 | 517280 -64% | 2030000 42% | 2550000 78% | 2458920 72% |
128KB read | 2070000 | 501720 -76% | 2070000 0% | 2670000 29% | 3003310 45% |
256KB read | 2280000 | 517570 -77% | 2080000 -9% | 3080000 35% | 3230230 42% |
512KB read | 1630000 | 523640 -68% | 2060000 26% | 2820000 73% | 3197250 96% |
1024KB read | 2260000 | 526030 -77% | 1870000 -17% | 2860000 27% | 3263860 44% |
2048KB read | 2290000 | 524830 -77% | 1990000 -13% | 2920000 28% | 3026480 32% |
4096KB read | 2310000 | 529660 -77% | 2060000 -11% | 2960000 28% | 3019900 31% |
8192KB read | 2260000 | 533330 -76% | 2030000 -10% | 2970000 31% | 2960680 31% |
Il Blue SN550 mostra la sua debolezza nella lettura e nella scrittura di blocchi di dimensioni molto piccole di 4 KB o inferiori. Se il vostro lavoro comporta lo spostamento di gigabyte di questi piccoli file, allora l'SN550 potrebbe non essere la scelta migliore. Fortunatamente, la maggior parte delle applicazioni come il gioco o l'editing coinvolgono file molto più grandi dove l'SSD WD è al suo meglio.
La serie SN550 inizierà ad essere distribuita a partire da gennaio 2020. Si noti che l'opzione base $70 250 GB avrà meno della metà delle velocità di scrittura dell'opzione 1 TB di fascia alta.