Recensione dello SCHENKER Key 17 Pro (M24) - doppi connettori Thunderbolt 5 ultraveloci e potenza i9-14900HX
Intel Core i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU | 17.30" | 3.4 kg
La GPU per laptop NVIDIA GeForce RTX 4090 (nome in codice GN21-X11) è una GPU per laptop di fascia alta. Si basa sul chip AD103 come la RTX 4080 desktop e utilizza l'architettura Ada Lovelace. Il chip AD103 offre un massimo di 10.752 shaders di cui ne vengono utilizzati solo 9728 (ad esempio, l'RTX 4080 Desktop ne utilizza 9.728) ed un bus di memoria da 256 Bit. Il mobile RTX 4090 utilizza una memoria grafica dedicata GDDR6 da 16 GB con una velocità di clock di 20 Gbps (effettiva). Il TGP (Total Graphics Power) può essere configurato tra 80 e 150 Watt (+ 15 Watt Dynamic Boost dalla CPU) portando a diversi livelli di prestazioni (la RTX 4080 desktop utilizza 320 Watt per i confronti).
Le prestazioni dipendono dalle impostazioni TGP che definiscono il boost clock massimo (1455 MHz per 80 W e fino a 2040 MHz per 150 W). Con 150 W le prestazioni dovrebbero essere nell'ordine della desktop RTX 4080 e quindi più adatte per 4k60 o 2k con 120 fps per giochi impegnativi. Per il raytracing sono necessarie risoluzioni inferiori o DLSS.
Nelle nostre recensioni, una RTX 4090 media è chiaramente la GPU mobile più veloce e supera facilmente la GPU per laptop RTX 4080 e la RTX 3080 Ti mobile. Le GPU 4090M con limite di potenza inferiore possono tuttavia perdere fino al 20% di prestazioni.
Nei giochi, i veloci modelli RTX 4090 consentono di giocare in 4K con il massimo dei dettagli. L'aggiunta di Raytracing può portare a frame rate inferiori a 60 fps (es. F1 23) e pertanto si consiglia l'uso di DLSS o impostazioni ridotte.
Il chip AD103 dell'RTX 4090 mobile è prodotto con un processo migliorato a 5 nm da TSMC (4N).
GeForce RTX 4000 Laptop GPU Serie
| ||||||||||||||||
Nome in codice | GN21-X11 | |||||||||||||||
Architettura | Ada Lovelace | |||||||||||||||
Pipelines | 9728 - unified | |||||||||||||||
TMUs | 304 | |||||||||||||||
ROPs | 112 | |||||||||||||||
Raytracing Cores | 76 | |||||||||||||||
Tensor / AI Cores | 304 | |||||||||||||||
Velocità del core | 2040 (Boost) MHz | |||||||||||||||
Cache | L2: 64 MB | |||||||||||||||
Velocità della memoria | 20000 effective = 2250 MHz | |||||||||||||||
Larghezza del bus di memoria | 256 Bit | |||||||||||||||
Tipo di memoria | GDDR6 | |||||||||||||||
Max. quantità di memoria | 16 GB | |||||||||||||||
Memoria condivisa | no | |||||||||||||||
Memory Bandwidth | 576 GB/s | |||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||
Consumo di corrente | 150 Watt (80 - 150 Watt TGP) | |||||||||||||||
Transistor Count | 76.3 Billion | |||||||||||||||
tecnologia | 5 nm | |||||||||||||||
PCIe | 4 x16/x8 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||
Dimensione del portatile | grande | |||||||||||||||
Data dell'annuncio | 03.01.2023 | |||||||||||||||
Link alla pagina del produttore | www.nvidia.com | |||||||||||||||
Predecessor | GeForce RTX 3080 Ti Laptop GPU |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
99% | 83% | 82% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
99% | 84% | 85% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 538912 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 554375 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 731818 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 510556 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 524379 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 613731 |
GPU TDP ? | TDP 175 W |
---|---|
100% | 90% |
GPU TDP ? | TDP 175 W |
---|---|
100% | 85% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
96% | 97% | 92% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
98% | 90% | 94% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 550855 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 566331 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 669833 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus ROG Ally Z1 Extreme | Z1 Extreme | NVIDIA GeForce RTX 4090 Laptop GPU 150 W 16 GB | 16 GB | 34577 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 130405 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 131230 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 144599 |
GPU TDP 150 W | TDP 175 W |
---|---|
26% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus ROG Zephyrus G16 GU605MY | Ultra 9 185H | NVIDIA GeForce RTX 4090 Laptop GPU 1455 / 2250 MHz 16 GB | 32 GB | 34246 |
Asus ROG Zephyrus G14 GA402XY | R9 7940HS 80 W / 80 W | NVIDIA GeForce RTX 4090 Laptop GPU 125 W 1455 / 2250 MHz 16 GB | 32 GB | 34519 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 40628 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 40668 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 42607 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 44487 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 44948 |
GPU TDP ? | TDP 125 W | TDP 175 W |
---|---|---|
80% | 81% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 65684 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 69939 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 82037 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 163096 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 165244 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 188250 |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
97% | 91% | 92% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
98% | 86% | 93% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 113387 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 132443 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 61850 |
modello | CPU | GPU | RAM | Valutazione | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Medion Erazer Beast X40 (3DMark 06 - Standard 1280x1024) | i9-13900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2375 MHz 16 GB | 32 GB | 60717 | |
Aorus 17X AZF (3DMark 06 - Standard 1280x1024) | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 61681 | |
SCHENKER XMG Neo 16 (Early 24) (3DMark 06 - Standard 1280x1024) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 62889 | |
Asus ROG Strix Scar 18 2023 G834JY-N6005W (3DMark 06 - Standard 1280x1024) | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 67702 | |
MSI Titan GT77 HX 13VI (3DMark 06 - Standard 1280x1024) | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 67927 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 232 |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
101% | 100% | 101% | 101% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
101% | 100% | 100% | 101% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 110 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 19.2 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 278 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 157 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 277 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 42.3 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 103 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 196 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 410 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 140.08 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 156 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 159.12 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 31.45 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 33.1 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 34.38 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 230.78 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 257 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 281.1 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 119 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 120.28 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 122.82 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 494.02 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 576 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 600.78 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 70.56 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 72.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 74.73 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 377.82 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 430 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 461.26 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 266.33 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 270 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 281.44 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 305 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 338.22 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 372.51 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 473.12 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 426.16 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 441.1 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 482.1 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 499.25 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 515 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Medion Erazer Beast X40 | i9-13900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2375 MHz 16 GB | 32 GB | 528.8 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 530.5 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 584.3 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 610.71 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 631.3 |
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 660.1 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 686.6 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 207.55 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 27.3 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 28.23 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 32.8 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 24.42 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 27.33 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 56 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 269.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 371.75 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 474 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 75 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 112.25 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 118.3 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 110.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 117.51 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 132 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 63.7 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 65.16 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 109 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 76.6 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 147.71 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 199 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Asus ROG Strix Scar 17 G733PYV-LL053X | R9 7945HX3D 115 W / 100 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 6822 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 15678 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 16004 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 21698 |
