Recensione della Gigabyte GeForce RTX 4080 Super Gaming OC 16G: sfida la RX 7900 XTX ma con 200 dollari in meno rispetto alla RTX 4080 non Super
Intel Core i9-13900K | NVIDIA GeForce RTX 4080 Super
Nvidia GeForce RTX 4080 Super è una scheda grafica desktop di fascia alta basata sull'architettura Ada Lovelace. Utilizza il chip AD103 in configurazione completa con 10.240 core e 16 GB di memoria grafica GDDR6X (bus a 256 bit con 23 Gbit).
Le prestazioni di ray-tracing sono eccezionali grazie ai 76 core dedicati, mentre i 320 core Tensor possono essere utilizzati per il DLSS 3.
Le prestazioni di gioco senza DLSS sono ideali per il 4k con circa 60fps e il 2k con frame rate più elevati nei giochi impegnativi senza effetti di ray tracing (ad esempio F1 22 o Cyberpunk 2077). Con il ray tracing, si raccomanda l'uso di DLSS. Rispetto alla concorrenza, le prestazioni senza DLSS e ray tracing sono leggermente migliori rispetto al significativamente più economico AMD Radeon RX 7900 XT.
Le schede RTX 4080 attualmente disponibili sono molto grandi (2,5 o 3 slot) e utilizzano il nuovo connettore 12VHPWR (che ha causato alcuni problemi con gli adattatori).
Il chip AD103 è prodotto presso TSMC in 5nm (4N con EUV) ed è specificato con un TGP (Total Graphics Power) di 320 watt (Nvidia raccomanda almeno un alimentatore da 750 watt).
GeForce RTX 4000 Serie
| |||||||||||||||||||||||||||||||
Nome in codice | AD103-400-A1 | ||||||||||||||||||||||||||||||
Architettura | Ada Lovelace | ||||||||||||||||||||||||||||||
Pipelines | 10240 - unified | ||||||||||||||||||||||||||||||
TMUs | 320 | ||||||||||||||||||||||||||||||
ROPs | 112 | ||||||||||||||||||||||||||||||
Raytracing Cores | 80 | ||||||||||||||||||||||||||||||
Tensor / AI Cores | 320 | ||||||||||||||||||||||||||||||
Velocità del core | 2295 - 2550 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 52.22 TFLOPS FP16, 52.22 TFLOPS FP32, 816 TFLOPS FP64 | ||||||||||||||||||||||||||||||
Cache | L2: 64 MB | ||||||||||||||||||||||||||||||
Velocità della memoria | 23000 effective = 1438 MHz | ||||||||||||||||||||||||||||||
Tipo di memoria | GDDR6X | ||||||||||||||||||||||||||||||
Max. quantità di memoria | 16 GB | ||||||||||||||||||||||||||||||
Memoria condivisa | no | ||||||||||||||||||||||||||||||
Memory Bandwidth | 256 GB/s | ||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
Consumo di corrente | 320 Watt | ||||||||||||||||||||||||||||||
Transistor Count | 45.900 Milioni | ||||||||||||||||||||||||||||||
Die Size | 379 mm² | ||||||||||||||||||||||||||||||
tecnologia | 5 nm | ||||||||||||||||||||||||||||||
PCIe | PCIe 4.0 x16 | ||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
Data dell'annuncio | 31.01.2024 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 27079 |
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 27111 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 27669 |
GPU TDP ? | TDP 320 W |
---|---|
99% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 28049 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 28378 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 28605 |
GPU TDP ? | TDP 320 W |
---|---|
98% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 760629 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 870270 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 882191 |
GPU TDP ? | TDP 320 W |
---|---|
87% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 571282 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 667521 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 681871 |
GPU TDP ? | TDP 320 W |
---|---|
85% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 80761 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 86181 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 86716 |
GPU TDP ? | TDP 320 W |
---|---|
93% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 174309 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 187847 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 195058 |
GPU TDP ? | TDP 320 W |
---|---|
91% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 45427 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 45767 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 46135 |
GPU TDP ? | TDP 320 W |
---|---|
99% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 58368 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 59075 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 59674 |
GPU TDP ? | TDP 320 W |
---|---|
98% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 623960 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 712491 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 807119 |
GPU TDP ? | TDP 320 W |
---|---|
82% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 172147 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 59462 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 94035 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 99666 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 103007 |
GPU TDP ? | TDP 320 W |
---|---|
93% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 215298 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 235474 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 248095 |
GPU TDP ? | TDP 320 W |
---|---|
89% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 57532 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 59568 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 60267 |
GPU TDP ? | TDP 320 W |
---|---|
96% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 84210 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 87055 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 87776 |
GPU TDP ? | TDP 320 W |
---|---|
96% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 139305 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 143998 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 151574 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 158796 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 87139 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 87204 |
modello | CPU | GPU | RAM | Valutazione | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Zotac RTX 4080 Super Trinity Black Edition (3DMark 06 - Standard 1280x1024) | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 73603 | |
KFA2 GeForce RTX 4080 Super SG (3DMark 06 - Standard 1280x1024) | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 75879 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super | 32 GB | 269.4 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 277.1 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 282.3 |
GPU TDP ? | TDP 320 W |
---|---|
96% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super 3.3.3 | 32 GB | 14 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB 3.3.3 | 32 GB | 97 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB 3.3.3 | 32 GB | 99 |
GPU TDP ? | TDP 320 W |
---|---|
115% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Gigabyte GeForce RTX 4080 Super Gaming OC | i9-13900K | NVIDIA GeForce RTX 4080 Super 3.3.3 | 32 GB | 8 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB 3.3.3 | 32 GB | 9 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB 3.3.3 | 32 GB | 9 |
GPU TDP ? | TDP 320 W |
---|---|
100% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 116 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 131 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 24.5 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 24.7 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 296 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 336 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 202 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 202 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 317 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 318 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 60.4 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 60.6 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 120 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 122 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 236 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 238 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 485 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 495 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 185 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 187 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 43.8 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 44.5 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 295 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 333 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 144 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 145 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 750 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 767 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 93.3 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 93.7 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 560 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 569 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 345 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 348 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 489 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 497 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 248 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 248 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 36.5 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 36.7 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 28.4 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 28.7 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 457 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 483 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 93.6 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 93.7 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 138 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 141 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 75.9 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 76.3 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB | 32 GB | 185 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB | 32 GB | 190 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB bc7 | 32 GB | 2833 |
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB bc7 | 32 GB | 3299 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac RTX 4080 Super Trinity Black Edition | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2550 / 1438 MHz 16 GB bc7 | 32 GB | 317 |
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB bc7 | 32 GB | 317 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 4080 Super SG | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 4080 Super 320 W 2610 / 1438 MHz 16 GB 6.2.1 | 32 GB | 253443 |
