Recensione del PC desktop Zotac MEK MINI con Core i7 e GeForce RTX 2070 Super
Intel Core i7-9700 | NVIDIA GeForce RTX 2070 Super (Desktop)
La NVIDIA GeForce RTX 2070 Super (RTX 2070S) Ë una scheda grafica desktop di fascia alta e refresh dell'RTX 2070 del 2018. La scheda Ë ora dietro l'RTX 2080 Ti e l'RTX 2080 Super (in arrivo) come terza scheda grafica pi˘ veloce della linea di schede consumer Nvidia. Utilizza il grande chip TU104 al posto del TU106 di RTX 2070 e offre pi˘ cores (2.560 contro 2.304).
Caratteristiche
NVIDIA produce il chip TU104 su un processo FinFET da 12 nm e include funzionalit‡ come il Deep Learning Super Sampling (DLSS) e il Real-Time Ray Tracing (RTRT), che dovrebbero combinarsi per creare effetti di illuminazione pi˘ realistici rispetto alle vecchie GPU basate sull'architettura Pascal dell'azienda (se i giochi lo supportano). La RTX 2070S Ë predisposta per la DisplayPort 1.4, mentre c'Ë anche il supporto per HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) e H.265 video en/decoding (PlayReady 3.0).
Prestazioni
Le prestazioni di RTX 2070S sono leggermente migliori rispetto alla vecchia GeForce GTX 1080 Ti. Con i nuovi ray-tracing e tensor cores, l'RTX 2070S Ë chiaramente la scelta migliore. L'RTX 2070 Super Ë posizionata nel segmento high-end e quindi la maggior parte dei giochi attuali dovrebbe funzionare fluentemente in 4k e con impostazioni ad alto dettaglio (ma senza ray-tracing). Rispetto alle offerte di AMD, l'RTX 2070 Super Ë puntata contro l'AMD Radeon RX 5700 XT (Navi).
Consumo Energetico
NVIDIA stima che l'RTX 2070S dovrebbe consumare un massimo di 215 W (RTX 2070 - 175 Watt). Nei nostri test di gioco, la RTX 2070 Super era pi˘ efficiente in termini di consumi rispetto alla vecchia GeForce GTX 1080 Ti (339 contro 296 Watt per il sistema di test che esegue The Witcher 3).
GeForce RTX 2000 Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nome in codice | Turing TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architettura | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocità del core | 1605 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocità della memoria | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larghezza del bus di memoria | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo di memoria | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. quantità di memoria | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memoria condivisa | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tecnologia | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caratteristiche | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data dell'annuncio | 02.07.2019 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 8968 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9031 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9854 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9915 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 10161 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10273 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 10292 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 10640 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10684 |
GPU TDP ? | TDP 215 W |
---|---|
93% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9564 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9623 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 9692 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 9728 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9871 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 9947 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 9964 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10012 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 10094 |
GPU TDP ? | TDP 215 W |
---|---|
100% | 99% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 430289 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 486649 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 503124 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 515887 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 527868 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 648322 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 662778 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 706398 |
GPU TDP ? | TDP 215 W |
---|---|
76% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 257035 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 329608 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 341690 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 353131 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 381902 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 437030 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 447847 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 458018 |
GPU TDP ? | TDP 215 W |
---|---|
79% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 39552 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 44074 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 55118 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 55157 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 62009 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 69883 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 72289 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 74872 |
GPU TDP ? | TDP 215 W |
---|---|
76% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 124048 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 127163 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 128683 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 129295 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 133104 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 135471 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 137919 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 140218 |
GPU TDP ? | TDP 215 W |
---|---|
97% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 19159 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 19779 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 20711 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 22176 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 22317 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 22820 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 24800 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 24978 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25161 |
GPU TDP ? | TDP 215 W |
---|---|
89% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 22819 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 24151 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 24257 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 24637 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 24640 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 25044 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25367 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25491 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 25799 |
GPU TDP ? | TDP 215 W |
---|---|
98% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 282279 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 362510 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 379325 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 400866 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 424647 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 525697 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 546724 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 559706 |
GPU TDP ? | TDP 215 W |
---|---|
75% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 40932 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 46721 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 53374 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 53557 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 59271 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 74742 |
GPU TDP ? | TDP 215 W |
---|---|
68% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 85908 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 94289 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 108123 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 109772 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 110991 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 122031 |
GPU TDP ? | TDP 215 W |
---|---|
83% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 24879 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 24956 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 25183 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 27896 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 28994 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 32893 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 33745 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35274 |
GPU TDP ? | TDP 215 W |
---|---|
85% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 33257 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 33293 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 33626 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 34895 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35032 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 35377 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35992 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 37235 |
GPU TDP ? | TDP 215 W |
---|---|
100% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 63944 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 74153 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 104264 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 104274 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 66235 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 76403 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 103843 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 105040 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 43643 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 86593 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 90745 |
modello | CPU | GPU | RAM | Valutazione | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 34959 | |
KFA2 GeForce RTX 2070 Super Work The Frames (3DMark 06 - Standard 1280x1024) | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 44264 | |
Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 67241 | |
Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 68964 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 113.7 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 123.7 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 125.2 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 127.4 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 65.4 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 68.2 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 71.8 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 73.1 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 87.6 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 95.1 |
GPU TDP ? | TDP 215 W |
---|---|
85% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 11.44 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 11.67 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 11.77 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 12.64 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 13.9 |
