Recensione Completa del Portatile Lenovo IdeaPad Y900 17ISK
Intel Core i7-6820HK | NVIDIA GeForce GTX 980M | 17.30" | 4.4 kg
La NVIDIA GeForce GTX 980M è una scheda grafica da 28 nm DirectX 11 per portatili high-end. E' stata lanciata nell'autunno 2014 e si basa sull'architettura Maxwell GM204. I clock rates specificati daNvidia sono 1038 MHz (+ Boost) per la GPU e 1250 MHz (5000 MHz effeitivi) per la memoria GDDR5 fino a 8 GB.
Architettura
Proprio come il chip di fascia media GM107 (GeForce GTX 860M), il GM204 si basa sulla nuova architettura Nvidia Maxwell, che sostituisce la precedente generazione Kepler. Tra le altre modifiche, Nvidia ha ristrutturato i processori multi streaming (SMM) per incrementare i carichi di lavoro e l'efficienza. Ora ogni SMM contiene solo 128 unità shader e 8 TMUs, molto meno rispetto ad una GPU Kepler. Il GM204 sfrutta quattro GPCs, ognuno basato su quattro SMMs. Ma, nella GeForce GTX 980M, Nvidia ha disattivato 4 su 16 SMMs. Ne consegue che, sono attivi solo 1536 shader ALUs e 96 TMUs. In aggiunta, ci sono 64 ROPs in quattro clusters con 16 unità ciascuno.
L'interfaccia di memoria ha una banda da 256-bits (4x 64 bit). Grazie ad un migliore algoritmo di compressione, la connessione con la memoria GDDR5 dovrebbe essere nettamente più efficiente per MHz. Inoltre, la L1 (96 KB per SMM) ed L2 caches (2 MB) sono aumentate significativamente per abbassare la banda necessaria.
Sebbene sia il GM107 che il GM204 appartengano entrambi alla generazione Maxwell, il nuovo e più grande GM204 ha molte features aggiuntive e cambiamenti. A parte il migliore motore polimorfico degli SSMs, è anche il primo chip Nvidia a supportare DirectX 11.2 API.
Performance
Grazie al miglioramento dell'efficienza, la GeForce GTX 980M ha prestazioni nettametne superiori al precedente modello top, la GTX 880M. Di conseguenza, è la scheda grafica mobile più veloce del 2014. Stando ai nostri benchmarks, è dal 40 al 50 percento più veloce in base allo scenario. Pertanto, la GTX 980M è abbastanza potente per far girare la maggioranza dei giochi pesanti con dettagli elevati e risoluzione FullHD. Altre features come anti-aliasing e filtro anisotropico non sono un problema per questa scheda.
Features
La maggioranza delle features sono identiche a quelle della serie GeForce GTX 800M. Con la GTX 980M, possono essere collegati fino a 4 displays, ma questo probabilmente creerà problemi con Optimus. I displays possono essere collegati con una risoluzione massima di 3840 x 2160 pixels tramite DisplayPort 1.2 o HDMI 2.0 (non HDCP @ 4K). I formati audio HD come Dolby True HD e DTS HD possono essere inviati ad un ricevitore compatibile come bitstream. Come nei precedenti modelli, non è supportata la 3D Vision con Optimus.
Il processore video aggiornato VP6 supporta i consueti formati coma H.264 e può anche codificare e decodificare H.265 con una risoluzione fino a 4K tramite NVENC API. Sono possibili anche più flussi in parallelo, come nel picture-in-picture in un film Blu-Ray.
Ulteriori features della serie GTX 900M, che sono in parte supportate anche dalle schede più vecchie, includono il Battery Boost (maggiore autonomia durante il gaming), lo Shadowplay (registrazione dei video dei giochi fino a 4K60p e 130 Mbit/s) ed il Gamestream (game streaming su console Shield). Maggiori informazioni su queste features sono disponibili qui.
Consumo Energetico
Il consumo energetico della GeForce GTX 980M incluse scheda MXM e memoria dovrebbe essere quasi lo stesso di una GTX 880M con un TDP di 122 W. Considerando le prestazioni nettamente superiori nonostante l'identico processo di produzione (28 nm TSMC), può essere considerato come un massiccio incremento delle performance-per-watt. Tuttavia, il setup SLI può essere usato solo in portatili gaming molto grandi e pesanti con un potente sistema di raffreddamento.
Con carico di lavoro contenuto, i clock rates dinamici aiutano la GTX 980M a risparmiare energia. In idle, la tecnologia Optimus consente la totale disattivazione della GPU a favore della scheda grafica integrata sul processore.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Architettura | Maxwell | ||||||||||||||||||||||||
Pipelines | 1536 - unified | ||||||||||||||||||||||||
Velocità del core | 1038 - 1127 (Boost) MHz | ||||||||||||||||||||||||
Velocità della memoria | 5000 MHz | ||||||||||||||||||||||||
Larghezza del bus di memoria | 256 Bit | ||||||||||||||||||||||||
Tipo di memoria | GDDR5 | ||||||||||||||||||||||||
Max. quantità di memoria | 8 GB | ||||||||||||||||||||||||
Memoria condivisa | no | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Consumo di corrente | 100 Watt | ||||||||||||||||||||||||
Transistor Count | 5.2 Billion | ||||||||||||||||||||||||
tecnologia | 28 nm | ||||||||||||||||||||||||
Caratteristiche | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, VXGI, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Dimensione del portatile | grande | ||||||||||||||||||||||||
Data dell'annuncio | 07.10.2014 | ||||||||||||||||||||||||
Link alla pagina del produttore | www.geforce.com |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2949 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2805 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 286434 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 298378 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 310112 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 312621 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 317502 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 337762 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 346236 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 383713 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 395091 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 398761 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 38312 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 46363 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 172623 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 193956 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 213556 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 215674 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 222204 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 227536 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 229250 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 280576 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 18666 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 18711 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 18870 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 19220 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 19882 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 20603 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 20631 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 20808 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 21504 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 21648 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 21953 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 21971 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 22055 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 22064 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 22092 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 22136 |
GTX 980M (Nvidia) | GeForce GTX 980M | 22162 | ||
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 22733 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 22845 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 22869 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 22947 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 23034 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 23294 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 23858 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 24043 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 24074 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 25411 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 25823 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 26222 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26493 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26798 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 27362 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 27998 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 36230 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 36656 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 36703 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 45568 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 48333 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 57597 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 59738 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 61392 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 62871 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 62938 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 64222 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 64343 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 64367 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 64412 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 64563 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 65022 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 65241 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 65253 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 65515 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 65993 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 67238 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 67302 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 67376 |
GTX 980M (Nvidia) | GeForce GTX 980M | 67377 | ||
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67742 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67779 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 67881 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 67930 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67973 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 68047 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 68315 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 68545 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 69696 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8095 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 8099 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 8107 |
MSI GT72 Sample (Event) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 8129 | |
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 8168 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8179 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 8185 |
GTX 980M (Nvidia) | GeForce GTX 980M | 8202 | ||
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8227 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8230 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 8231 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 8240 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8246 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 8282 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8304 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8306 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8335 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 8338 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8341 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 8345 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 8353 |
Asus G752VY | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 32 GB | 8354 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8355 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 8364 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8371 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 8378 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 8380 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8414 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8429 |
Medion Erazer X7841 Pre-Sample | 6700HQ | GeForce GTX 980M | 32 GB | 8436 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 8453 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8514 |
Asus G751JY | 4720HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 24 GB | 8559 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8624 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8653 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 8741 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8793 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 8914 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 9227 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 9293 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9358 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 9386 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 9441 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9441 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9456 |
MSI GT72 Sample (Event) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 9524 | |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9537 |
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 9558 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9576 |
GTX 980M (Nvidia) | GeForce GTX 980M | 9598 | ||
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 9608 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9615 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 9653 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 9668 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9671 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9673 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 9677 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 9687 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9697 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9700 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 9733 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9741 |
Asus G752VY | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 32 GB | 9776 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9807 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 9809 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 9819 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 9820 |
Medion Erazer X7841 Pre-Sample | 6700HQ | GeForce GTX 980M | 32 GB | 9865 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 9881 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9884 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9888 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9927 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9963 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9970 |
Asus G751JY | 4720HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 24 GB | 10093 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 10489 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 47124 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 57276 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 120384 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 121275 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 126249 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 126727 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 127791 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 129555 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 130762 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 146038 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 154445 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 171914 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 191467 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 213985 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 231325 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 242455 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 248505 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 253746 |
