Recensione della GPU Desktop KFA2 GeForce GTX 1660 SUPER: anche la serie GTX 16 riceve un SUPER upgrade
AMD Ryzen 9 3900X | NVIDIA GeForce GTX 1660 Super (Desktop) | 32.00"
La Nvidia GeForce GTX 1660 Super Ë una potente GPU desktop di medio livello, basata su Turing. La GTX 1660 Super Ë basata sul chip TU116 con 1.408 unit‡ shaders, 48 ROP, 88 TMU e un bus di memoria a 192 bit (GDDR6 con clock a 7 GHz, effettivamente 14 GHz, larghezza di banda: fino a 336 GB/s).
Il chip TU116 e altre GPU basate su Turing sono prodotte utilizzando il processo di produzione da 12 nm. Tuttavia, la GeForce GTX 1660 non offre le pi˘ recenti caratteristiche come il DLSS (Deep Learning Super Sampling) e il Real Time Ray Tracing. Ciononostante, ci sono alcuni miglioramenti architettonici quando si tratta di prestazioni in virgola mobile e intere. Queste operazioni possono ora essere eseguite simultaneamente. Altre caratteristiche degne di nota sono Adaptive Shading, cache unificata, DisplayPort 1.4, HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) e la codifica e decodifica H.265 (PlayReady 3.0).
A risoluzione Full HD, le prestazioni della GeForce GTX 1660 Super si collocano tra una GeForce GTX 1660 / GTX 1060 e una GTX 1660 Ti / 1070. Pertanto, Ë la pi˘ adatta per i giochi impegnativi del 2019 in risoluzione Full HD e con impostazioni di dettaglio massimo, o QHD a impostazioni leggermente ridotte.
Il consumo energetico della GeForce GTX 1660 Super Ë di 125 watt e quindi 5 Watt in pi˘ rispetto alla GTX 1060 o GTX 1660 Ti.
GeForce GTX 1600 Serie
| ||||||||||||||||||||||||||||||||||
Nome in codice | Turing TU116 | |||||||||||||||||||||||||||||||||
Architettura | Turing | |||||||||||||||||||||||||||||||||
Pipelines | 1408 - unified | |||||||||||||||||||||||||||||||||
Velocità del core | 1530 - 1785 (Boost) MHz | |||||||||||||||||||||||||||||||||
Velocità della memoria | 14000 MHz | |||||||||||||||||||||||||||||||||
Larghezza del bus di memoria | 192 Bit | |||||||||||||||||||||||||||||||||
Tipo di memoria | GDDR6 | |||||||||||||||||||||||||||||||||
Max. quantità di memoria | 6 GB | |||||||||||||||||||||||||||||||||
Memoria condivisa | no | |||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
Consumo di corrente | 125 Watt | |||||||||||||||||||||||||||||||||
Transistor Count | 6.6 Billion | |||||||||||||||||||||||||||||||||
tecnologia | 12 nm | |||||||||||||||||||||||||||||||||
Data dell'annuncio | 29.10.2019 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 6421 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 6508 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 6583 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 6627 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 6706 |
GPU TDP ? | TDP 125 W |
---|---|
97% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 5958 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 5965 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 5965 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 5985 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 6021 |
GPU TDP ? | TDP 125 W |
---|---|
100% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 471219 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 477037 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 686323 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 281104 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 287241 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 318804 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 320394 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 326774 |
GPU TDP ? | TDP 125 W |
---|---|
95% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 48162 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 52330 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 60782 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 61536 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 63018 |
GPU TDP ? | TDP 125 W |
---|---|
88% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 88797 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 90435 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 95473 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 96047 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 97089 |
GPU TDP ? | TDP 125 W |
---|---|
98% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 14656 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 14819 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 15509 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 15557 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 15631 |
GPU TDP ? | TDP 125 W |
---|---|
97% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 15498 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 15563 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 15995 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 16094 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 16123 |
GPU TDP ? | TDP 125 W |
---|---|
99% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 337164 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 355910 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 406127 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 406466 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 416905 |
GPU TDP ? | TDP 125 W |
---|---|
93% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 39692 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 44634 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 46748 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 71384 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 73773 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 20610 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 22583 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 22978 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 23216 |
GPU TDP ? | TDP 125 W |
---|---|
96% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 21347 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 21979 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 21982 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 22017 |
GPU TDP ? | TDP 125 W |
---|---|
99% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 60318 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 76654 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 76878 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 58063 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 70321 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 70697 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 53106 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 87771 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 89643 |
modello | CPU | GPU | RAM | Valutazione | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
KFA 2 GeForce GTX 1660 Super (3DMark 06 - Standard 1280x1024) | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 44443 | |
KFA2 GeForce GTX 1660 Super (3DMark 06 - Standard 1280x1024) | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 68377 | |
KFA2 GeForce GTX 1660 Super (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 68619 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 77.6 |
KFA2 GeForce GTX 1660 Super | R9 7900X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 77.7 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 79.3 |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 53 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 56.5 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 70.7 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 75 |
GPU TDP ? | TDP 125 W |
---|---|
80% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 8.21 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 8.58 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 9.38 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 10.2 |
GPU TDP ? | TDP 125 W |
---|---|
86% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 80.2 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 82.8 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 85.2 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 90 |
GPU TDP ? | TDP 125 W |
---|---|
92% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 28.22 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 31.2 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 38.2 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 52 |
GPU TDP ? | TDP 125 W |
---|---|
63% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 127.8 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 134 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 149 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 153 |
GPU TDP ? | TDP 125 W |
---|---|
89% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 7.75 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 8.18 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 8.38 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 8.83 |
GPU TDP ? | TDP 125 W |
---|---|
92% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 35.51 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 40.53 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 45.5 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 49.2 |
GPU TDP ? | TDP 125 W |
---|---|
82% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 62.6 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 63 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 68 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 70.2 |
GPU TDP ? | TDP 125 W |
---|---|
92% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 144 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 153.5 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 164 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 167 |
GPU TDP ? | TDP 125 W |
---|---|
94% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 71.7 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 78.8 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 104 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 110 |
GPU TDP ? | TDP 125 W |
---|---|
77% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 14.76 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 15.35 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 16.9 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 18.4 |
GPU TDP ? | TDP 125 W |
---|---|
85% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 78.6 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 82.1 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 85.3 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 85.5 |
GPU TDP ? | TDP 125 W |
---|---|
96% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 36.6 |
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 39.5 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 40.57 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 40.7 |
GPU TDP ? | TDP 125 W |
---|---|
100% | 91% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
KFA 2 GeForce GTX 1660 Super | R9 3900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 16 GB | 20.7 |
KFA 2 GeForce GTX 1660 Super | R9 5900X | GeForce GTX 1660 Super (Desktop) 1530 / 14000 MHz 6 GB | 32 GB | 203 |
KFA2 GeForce GTX 1660 Super | R9 7950X 230 W / 170 W | GeForce GTX 1660 Super (Desktop) 1800 / 1750 MHz 6 GB | 32 GB | 214 |
KFA2 GeForce GTX 1660 Super (1-Click OC) | i9-14900K 253 W / 253 W | GeForce GTX 1660 Super (Desktop) 125 W 1800 / 1750 MHz 6 GB | 32 GB | 218 |
GPU TDP ? | TDP 125 W |
---|---|
67% | 100% |
modello | CPU | GPU | RAM | Valutazione |
---|---|---|---|---|
